Fictional example · Release handoff
Crate Rain
Target edition digital-v2 · Approved list D2
4/4 (100%)approved positions matchClosed · Recheck complete
Public order after recheck
| Track | Approved | Observed | Decision |
|---|---|---|---|
| T1 · Street Glass | 1 | 1 | Keep |
| T2 · Tin Roof | 2 | 2 | Move to 2 · verified |
| T3 · Blue Gutter | 3 | 3 | Move to 3 · verified |
| T4 · Night Drain | 4 | 4 | Keep digital bonus |
Release handoff
Intake was 2/4 (50%). Tin Roof and Blue Gutter now match D2. Night Drain stays at position 4.
Release desk · Rechecked 2026-11-22 · Public listing D2
CD-v1 · comparison only
T1 → T2 → T3. CD-v1 omits the approved digital bonus T4.
Two-disc check · digital-2disc
Intake 3/4 (75%) · Recheck 4/4 (100%)
| Track | Approved | Intake | Recheck | Intake decision |
|---|---|---|---|---|
| T1 · Street Glass | D1:1 | D1:1 | D1:1 | Keep |
| T2 · Tin Roof | D1:2 | — | D1:2 | Missing — investigate |
| T3 · Blue Gutter | D2:1 | D2:1 | D2:1 | Keep |
| T4 · Night Drain | D2:2 | D2:2 | D2:2 | Keep digital bonus |
Only Tin Roof was missing. Both tracks on disc 2 stayed in place. A repeated key or two keys at the same disc and track number would leave that list unscored.