Datasheet · NV-ONE-A2 · revision C
Norvent One
desk speaker
86 mm full range driver, 40 W class D amplifier, single piece machined aluminium body. This document covers revision C, shipping from March 2027.
40 WContinuous output
55 HzLower limit, -3 dB
1.9 kgMass
IP20Ingress rating
Specifications
Measured, not claimed.
| Driver | 86 mm full range, neodymium motor, coated paper cone |
| Amplifier | Class D, 40 W continuous into 4 Ω, 60 W peak |
| Frequency response | 55 Hz to 20 kHz, ±3 dB, measured at 1 m on axis |
| Sensitivity | 86 dB at 1 W, 1 m |
| Total harmonic distortion | Below 0.4 percent at 1 W, 1 kHz |
| Inputs | USB-C audio, 3.5 mm analogue, Bluetooth 5.3 (SBC, AAC, aptX) |
| Latency | 18 ms over USB-C, 34 ms over aptX Low Latency |
| Power | USB-C PD, 20 V 3 A. Runs at reduced output on 15 W supplies |
| Body | 6061 aluminium, single billet, anodised |
| Operating temperature | 0 to 40 °C ambient. Thermal limiting above 55 °C shell |
| Dimensions | 132 mm diameter, 190 mm deep including the foot |
Thermal note. The shell is the heatsink. At sustained output above 30 W the shell
reaches 48 °C, which is by design. Do not enclose the unit or place it against soft furnishing.
Dimensions
All values in millimetres.
Connections
Rear panel.
| Mark | Connector | Signal | Notes |
|---|---|---|---|
| J1 | USB-C | Power and audio | PD required for full output |
| J2 | 3.5 mm TRS | Analogue in | 2 V RMS maximum |
| J3 | 3.5 mm TRS | Link out | Passes input to a second unit |
| SW1 | Recessed | Pairing and reset | Hold 8 s for factory reset |
Firmware updates arrive over USB-C. The unit will not update over Bluetooth by design.
Revision C, March 2027.
Revision B differed in the amplifier only. Revision A is not supported.
Download the full datasheetSample datasheet. The product and every figure are invented.
Single HTML file with no build step. Type: Inter Tight, JetBrains Mono, served by Google Fonts under the SIL Open Font License.