Half price at launch. Go annual and save 20% more.
Only the parts people actually ask about.
| Free | Personal | Team | Enterprise | |
|---|---|---|---|---|
| PRICE | ||||
| Monthly | $0 | $9 | $19 per member | Talk to us |
| People | 1 | 1 | As many as you need | Custom |
| CREATE | ||||
| Documents | Unlimited | Unlimited | Unlimited | Unlimited |
| Size per document | 2 MB | 8 MB | 12 MB | Custom |
| Editing, tables, export | ✓ | ✓ | ✓ | ✓ |
| SHARE | ||||
| Share links | 3 | Unlimited | Unlimited | Unlimited |
| Viewers | Unlimited | Unlimited | Unlimited | Unlimited |
| Viewer log-in | Not required | Not required | Not required | Not required |
| NOS badge | Shown | Removed | Removed | Removed |
| RESTRICT | ||||
| Browse | ✓ | ✓ | ✓ | ✓ |
| Publish your own | ✓ | ✓ | ✓ | ✓ |
| Copy someone else's | — | ✓ | ✓ | ✓ |
The ones that stop people at the checkout button.
Everyone in a workspace. To let someone only read, send a link instead — no sign-up, no log-in, no cap on how many.
No. They keep opening exactly as before — the NOS badge simply comes back. Nothing you pasted into email or chat goes dead.
Turn one off and the slot comes back straight away. Documents themselves are unlimited on Free.
Yes — $19 per person per month, counted once across all your workspaces. Readers you send a link to are free and unlimited, so a team of 3 sharing with 100 readers pays for 3.
No. Anything over the limit becomes read-only, and it is editable again the moment you upgrade.